| Include | Unconditional | Conditional Consistency | ||||
| /-r/1 | Consistency | Given | Attested | Permuted2 | Improvement3 | p |
| All Monosyllables | ||||||
| Yes | .982 | |||||
| Onset | .992 | .993 | -0.001 | .789 | ||
| Vowel | .992 | .990 | 0.002 | .025 | ||
| No | .980 | |||||
| Onset | .991 | .992 | -0.001 | .799 | ||
| Vowel | .991 | .989 | 0.002 | .026 | ||
| CVC Words Only | ||||||
| Yes | .972 | |||||
| Onset | .987 | .986 | 0.001 | .367 | ||
| Vowel | .986 | .986 | 0.000 | .372 | ||
| No | .970 | |||||
| Onset | .986 | .985 | 0.001 | .385 | ||
| Vowel | .985 | .985 | 0.000 | .364 | ||
1Whether words with postvocalic /r/ were
included.
2Average conditional consistency across 10,000 permutations
randomly reassigning the vowel between words.
3Increase of attested conditional consistency over
permuted conditional consistency, as a proportion of the latter.
Significance test is one-tailed and asymmetric.