| Include | Unconditional | Conditional Consistency | ||||
| /-r/1 | Consistency | Given | Attested | Permuted2 | Improvement3 | p |
| All Monosyllables | ||||||
| Yes | .921 | |||||
| Vowel | .958 | .947 | 0.012 | .001 | ||
| Coda | .954 | .960 | -0.006 | .930 | ||
| No | .922 | |||||
| Vowel | .962 | .949 | 0.014 | .001 | ||
| Coda | .953 | .959 | -0.006 | .933 | ||
| CVC Words Only | ||||||
| Yes | .903 | |||||
| Vowel | .951 | .939 | 0.013 | .018 | ||
| Coda | .935 | .942 | -0.007 | .918 | ||
| No | .904 | |||||
| Vowel | .957 | .942 | 0.016 | .006 | ||
| Coda | .936 | .943 | -0.007 | .891 | ||
1Whether words with postvocalic /r/ were
included.
2Average conditional consistency across 10,000 permutations
randomly reassigning the vowel between words.
3Increase of attested conditional consistency over
permuted conditional consistency, as a proportion of the latter.
Significance test is one-tailed and asymmetric.